Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m (→Vectors) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
< | <big>'''Vanier College Physics Wiki'''</big> | ||
Consult the [ | Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | ||
== Getting started == | |||
* [ | == Getting started== | ||
* [ | * [http://www.mediawiki.org/wiki/Manual:Configuration_settings Configuration settings list] | ||
* [https://lists.wikimedia.org/ | * [http://www.mediawiki.org/wiki/Manual:FAQ MediaWiki FAQ] | ||
* [https://www. | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | ||
* [https://www. | |||
==IMPORTANT DOCUMENTS== | |||
Find your textbook, study guides and lab skills handbook here: | |||
*[[STUDY DOCS]] | |||
<!-- == Some materials == --> | |||
<!-- * [[technical document sample]] --> | |||
== MECHANICS == | |||
=== Introduction === | |||
* [http://stefan.bracher.info/files/physics/mechanics/mechanics_overview.pdf Mechanics Concept Overview] | |||
* [http://stefan.bracher.info/files/physics/Formulas_and_Constants_for_College_Physics.pdf Stefan's Formulas for College Physics] | |||
* [https://www.youtube.com/playlist?list=PLpDR89URs0h-zf-cHLTBNHUXOPYIEpWAg Stefan's Youtube Playlist for Mechanics] | |||
=== Math review === | |||
==== Theory ==== | |||
* [http://stefan.bracher.info/files/physics/mechanics/Math_Review.pdf Stefan's Lecture Note on Math Review] | |||
=== Measurement, Uncertainty, and Units === | |||
==== Videos ==== | |||
* [https://youtu.be/Kfy_Sd3jSCk Video: Introduction to uncertainties] | |||
* [https://youtu.be/9YriBMqMx7c Video: Estimating the uncertainty of a measurement - Example: the length of a cat] | |||
* [https://youtu.be/gHLzzzDohdE Video: Using the Min-Max Method to calculate the uncertainty of a measurement - Example: the length of a cat] | |||
* [https://youtu.be/2ld3uFfRVt0 Video: Using the Average and Standard Deviation to calculate the uncertainty of a measurement - Example: the length of a cat] | |||
* [https://youtu.be/e-Eb2wdZ-Qk Video: Accurate vs. Precise] | |||
* [https://youtu.be/wyyBV3jnnZM?si=A8n01mY1oy_ffZ4W Video: An simple fix to improve the precision of a measurement] | |||
* [https://youtu.be/7Q-zuT9cbeo Video: Calculations with uncertainty - Simple cases] | |||
* [https://youtu.be/Lrkd6yHjTRI Video: Calculations with uncertainty - Complicated cases] | |||
* [https://youtu.be/dumXDlANJA8 Video: Unit Conversion with dimensional analysis] | |||
* [https://youtu.be/CLPjNelMLIs Video: Unit Conversion example: km/h to m/s] | |||
* [https://youtu.be/7Vv7ExV87MU Video: SI-Prefixes] | |||
==== Theory ==== | |||
* [http://gauss.vaniercollege.qc.ca/pwiki/index.php/Measurement_and_Data_Analysis Measurement and Data Analysis] | |||
* [http://gauss.vaniercollege.qc.ca/pwiki/index.php/Uncertainties_in_Measurement Uncertainties in Measurement] | |||
* [http://stefan.bracher.info/files/physics/mechanics/measurement_and_uncertainty.pdf Stefan's Lecture Note on Measurement and Uncertainty] | |||
==== Book References ==== | |||
* [https://cnx.org/contents/1Q9uMg_a@13.38:bG-_rWXy@10/Introduction OpenStax University Physics Volume 1: Chapter 1.1-1.4] | |||
* [https://cnx.org/contents/Ax2o07Ul@17.3:EC6WBNqn@13/1-2-Physical-Quantities-and-Units OpenStax College Physics: Chapter 1.2-1.3] | |||
=== Vectors === | |||
==== Videos ==== | |||
* [https://youtu.be/jG6-AIGLOyM Video: Introduction to Vectors] | |||
* [https://youtu.be/pDPOcpsdOXs Video: Drawing Vectors] | |||
* [https://youtu.be/v2Cd4C7JXPY Video: Find the direction and the components of a vector] | |||
* [https://youtu.be/OrryaQqcvk8 Video: Adding Vectors Graphically : Head to Tail Method] | |||
==== Simulation ==== | |||
* [https://phet.colorado.edu/en/simulations/vector-addition Phet: Vector Addition] | |||
==== Theory ==== | |||
* [[Vectors]] | |||
* [http://stefan.bracher.info/files/physics/mechanics/Vectors.pdf Stefan's Lecture Note on Vectors] | |||
==== Book References ==== | |||
* [https://cnx.org/contents/1Q9uMg_a@13.38:CEzSxrSw@8/Introduction Openstax University Physics Volume 1 - Chapter 2:Vectors] | |||
* [https://cnx.org/contents/Ax2o07Ul@17.3:S9i77L2i@12/3-2-Vector-Addition-and-Subtraction-Graphical-Methods OpenStax College Physics - Chapter 3.2: Vector Addition and Subtraction: Graphical Methods] | |||
=== Kinematics === | |||
*[[Basic Concepts]] | |||
<!--*[[Basic Concepts 2]]--> | |||
=====1 D Motion===== | |||
====== Videos ====== | |||
* [https://youtu.be/g4s1j9nCyi4 Video: Introduction to Position-Time graphs] | |||
* [https://youtu.be/YXrLMZb5uBA Video: Introduction to Velocity-Time graphs] | |||
* [https://youtu.be/wArPnyyZCFg Video: Drawing the Position-Time graph from the Velocity-Time Graph] | |||
* [https://youtu.be/wyZZn6sri5U Video: Kinematics Definitions, displacement, distance traveled, velocity and speed.] | |||
* [http://stefan.bracher.info/files/physics/kinematics_formulas.htm Videos: Formulas for motion with constant acceleration] | |||
* [https://youtu.be/-8eGB1WH0jw Video: Example - v-t, a-t and s-t graphs] | |||
* [https://youtu.be/dKe0XFzSc6g Video: Example - Free-Fall] | |||
* [https://youtu.be/q-TDxttAtLk Video: Example - Throwing an object in the air : Part 1] | |||
* [https://youtu.be/nE5ePfnAyk8 Video: Example - Throwing an object in the air : Part 2] | |||
* [https://youtu.be/22N1kAFx0L8 Video: Catch-up problems] | |||
====== Theory ====== | |||
*[[Motion Along a Straight Line: Graphical Representation]] <!-- also search links]]--> | |||
*[[Equations of Motion]] | |||
* [[Free Fall]] | |||
====== Simulation and practice ====== | |||
* [https://phet.colorado.edu/en/simulation/legacy/moving-man Simulation: Graphs] | |||
* [https://www.geogebra.org/m/pdNj3DgD Geogebra: Create x-t and a-t graphs for various v-t graphs] | |||
* [https://www.mathcelebrity.com/kinematic.php MathCelebrity: Kinematics Equations Calculator] | |||
====== Book References ====== | |||
* [https://openstax.org/books/university-physics-volume-1/pages/3-introduction OpenStax University Physics Volume 1 - Chapter 3: Motion Along a Straight Line] | |||
* [https://openstax.org/books/college-physics/pages/2-introduction-to-one-dimensional-kinematics OpenStax College Physics - Chapter 2: Introduction to One-Dimensional Kinematics] | |||
=====2 D Motion===== | |||
====== Videos ====== | |||
* [https://youtu.be/myHJ6_WS5OM Video: Introduction to 2D Kinematics] | |||
* [https://youtu.be/_KyWgMUqP7k Video: Constant acceleration in 2D Kinematics] | |||
* [https://youtu.be/tx8RMmVfy_E Video: Introduction to Projectile Motion] | |||
* [https://youtu.be/x66EJxWhk8U Video: Projectile Motion Example - Angle and target location unknown] | |||
* [https://youtu.be/vgUlurfyW0c Video: Projectile Motion Example - Maximal height and time to maximal height unknown] | |||
* [https://youtu.be/qIi8-9rpRzU Video: Projectile Motion - Range and trajectory] | |||
* [https://youtu.be/kwZ6_DAFFfE Video: Uniform Circular Motion - Centripetal Acceleration] | |||
====== Theory ====== | |||
* [[Introduction to 2 D Motion]] | |||
* [[Circular Motion]] | |||
* [[Projectile Motion]] | |||
====== Book References ====== | |||
* [https://openstax.org/books/university-physics-volume-1/pages/4-introduction OpenStax University Physics Volume 1 - Chapter 4: Motion in Two and Three Dimensions] | |||
* [https://openstax.org/books/college-physics/pages/3-introduction-to-two-dimensional-kinematics OpenStax College Physics - Chapter 3: Introduction to Two-Dimensional Kinematics] | |||
=====Rotational Kinematics===== | |||
====== Videos ====== | |||
* [https://youtu.be/ZMZaO5mQLlE Video: Rotational Motion] | |||
* [https://youtu.be/mwVww1NhIYk Video: Equations for constant angular acceleration] | |||
* [https://youtu.be/3C4QfnlIQgM Video: Units of rotational motion (rpm)] | |||
* [https://youtu.be/Nyv0SLEU2Aw Video: Rotational Kinematics Example] | |||
====== Theory ====== | |||
* [[Rotational Motion]] | |||
<!--* [http://www.learnerstv.com/animation/animation.php?ani=%2042&cat=physics A point on a Rolling Disc] | |||
* [http://www.pbs.org/opb/circus/classroom/circus-physics/angular-momentum/ Angular momentum conservation] | |||
--> | |||
====== Book References ====== | |||
* [https://openstax.org/books/university-physics-volume-1/pages/10-introduction OpenStax University Physics Volume 1 - Chapter 10.1-10.3: Fixed-Axis Rotation] | |||
* [https://openstax.org/books/college-physics/pages/10-introduction-to-rotational-motion-and-angular-momentum OpenStax College Physics - Chapter 10.1-10.2: Rotational Motion] | |||
=== Dynamics === | |||
==== Videos ==== | |||
* [https://youtu.be/AUSXcozE_A0 Video: Introduction to Newton's Laws of Motion] | |||
* [https://youtu.be/WzvhuQ5RWJE Video: Newton's 2nd Law of Motion] | |||
* [https://youtu.be/cP0Bb3WXJ_k Video: Newton's 3rd Law of Motion] | |||
* [https://youtu.be/dzdDzzRZm9U Video: Free Body Diagrams] | |||
* [https://youtu.be/TLtGWls5F_I Video: Normal Forces Part 1] | |||
* [https://youtu.be/JTeVBfUBdDs Video: Normal Forces Part 2] | |||
* [https://youtu.be/t2RjGcvNSas Video: Tension Force] | |||
* [https://youtu.be/dPSOs9lw90I Video: Simple Newton's Laws Problem Example] | |||
* [https://youtu.be/ofeT2En6nz0 Video: Statics - Box on Surface] | |||
* [https://youtu.be/R6ltYEMHuwc Video: Simple Dynamics Example] | |||
* [https://youtu.be/pWsab45Httg Video: Two-body dynamics problem] | |||
* [https://youtu.be/Y4FLaOTmklQ Video: Two boxes pushed along a surface] | |||
* [https://youtu.be/JwEDFRDA5dc Video: Torque Shortcuts] | |||
* [https://youtu.be/DMy6ree2sUA Video: Introduction to Rotational Equilibrium] | |||
* [https://youtu.be/K1SxSdflCDA Video: Rotational and Translational Equilibrium - Beam with hanging mass] | |||
* [https://youtu.be/XoAYWaDfs40 Video: Ladder leaning on the wall] | |||
* [https://youtu.be/yC47CbcoWOE Video: Neil deGrasse Tyson: Einstein vs Newton - Who Was Right?] | |||
* [https://youtu.be/lFgdmjmSxk0 Video: Newton's Universal Law of Gravity: Introduction] | |||
* [https://youtu.be/xJqJ_UvBKiY Video: Newton's Universal Law of Gravity: Calculating the mass of the earth] | |||
* [https://youtu.be/a-E28IqPVw8 Video: Newton's Universal Law of Gravity: Calculating the time it takes the moon to go around the earth] | |||
==== Theory ==== | |||
*[[What is Dynamics?]] | |||
<!--*[[Concept of Force]]--> | |||
<!--*[[Conservative and Non-Conservative Forces]]--> | |||
<!--Mass vs Weight--> | |||
<!--CG and CM --> | |||
*[[Inertia|The Concept of Inertia]] <br> | |||
*[[Newton's Laws|Newton's Laws of Motion]] <br> | |||
*[[Newton's Law of Universal Gravitation]]<br> | |||
* [[Friction]] | |||
*[[Dynamics of Circular Motion]]<br> | |||
*[[Static and Dynamic Equilibrium]] <br> | |||
*[[Torque]] | |||
<!--*[[Rotational Motion: Newton's Second Law]]--> | |||
==== Book References ==== | |||
* [https://openstax.org/books/university-physics-volume-1/pages/5-introduction OpenStax University Physics Chapter 5: Newton's Laws of Motion] | |||
* [https://openstax.org/books/university-physics-volume-1/pages/6-introduction OpenStax University Physics Chapter 6: Applications of Newton's Laws] | |||
* [https://openstax.org/books/university-physics-volume-1/pages/10-6-torque OpenStax University Physics Chapter 10.6: Torque] | |||
* [https://openstax.org/books/university-physics-volume-1/pages/10-7-newtons-second-law-for-rotation OpenStax University Physics Chapter 10.7: Newton's second law for rotation] | |||
==== Simulations ==== | |||
* [https://phet.colorado.edu/en/simulation/forces-and-motion-basics Phet: Forces and Motion: Basics] | |||
* [https://phet.colorado.edu/en/simulation/legacy/ramp-forces-and-motion Phet: Forces and Motion] | |||
* [https://phet.colorado.edu/en/simulation/legacy/forces-and-motion Phet: Forces and Motion] | |||
* [https://phet.colorado.edu/en/simulation/legacy/lunar-lander Phet: Lunar Lander] | |||
=== Laws of Conservation === | |||
==== Videos - Basics of Conservation Laws ==== | |||
* [https://energy.ccdmd.qc.ca/videos/introduction-to-laws-of-conservation/ Video: Introduction to Laws of Conservation at CCDMD] | |||
* [https://youtu.be/oDNAqnKhjZA Video: Introduction to Laws of Conservation (Conservation of Energy) by Stefan] | |||
==== Videos - Energy ==== | |||
===== Videos - Conservation of Energy ===== | |||
* [https://energy.ccdmd.qc.ca/videos/introduction-to-conservation-of-energy/ Video: Introduction to Conservation of Energy at CCDMD] | |||
* [https://energy.ccdmd.qc.ca/videos/conservation-of-energy-examples/ Video: Conservation of Energy Examples at CCDMD] | |||
===== Videos - Energy in Mechanics ===== | |||
* [https://energy.ccdmd.qc.ca/videos/conservation-of-energy-in-mechanics/ CCDMD Video: Conservation of Energy in Mechanics] | |||
* [https://youtu.be/a-4UISMSVpE Video: Conservation of Energy in Mechanics by Stefan] | |||
* [https://energy.ccdmd.qc.ca/videos/conservation-of-energy-in-mechanics-exercise/ CCDMD Video: Conservation of Energy in Mechanics – Exercise] | |||
===== Videos - Mechanical Work and Power ===== | |||
* [https://energy.ccdmd.qc.ca/videos/change-of-energy-through-mechanical-work/ CCDMD Video: Change of energy through mechanical work] | |||
* [https://youtu.be/BEyZ60DHLnE Video: Mechanical Work by Stefan] | |||
* [https://energy.ccdmd.qc.ca/videos/calculating-work-exercises/ CCDMD Video: Calculating work – Exercises] | |||
* [https://energy.ccdmd.qc.ca/videos/introduction-to-power/ CCDMD Video: Introduction to Power] | |||
* [https://energy.ccdmd.qc.ca/videos/power-exercise/ CCDMD Video: Power - Exercise] | |||
===== Videos - Mechanical Energy ===== | |||
* [https://energy.ccdmd.qc.ca/videos/forms-of-energy-in-mechanics-discovery-of-kinetic-energy/ CCDMD Video: Forms of Energy in Mechanics: Discovery of Kinetic Energy] | |||
* [https://energy.ccdmd.qc.ca/videos/forms-of-energy-in-mechanics-gravitational-potential-energy/ CCDMD Video: Forms of Energy in Mechanics: Gravitational Potential Energy] | |||
* [https://energy.ccdmd.qc.ca/videos/forms-of-energy-in-mechanics-elastic-potential-energy/ CCDMD Video: Forms of Energy in Mechanics: Elastic Potential Energy] | |||
* [https://youtu.be/y265HF0I1kg Video: Work required to lift an object (Discovery of Potential Energy) by Stefan] | |||
* [https://youtu.be/a5qhsUWiZjw Video: Work required to accelerate an object to velocity v (Discovery of Kinetic Energy) by Stefan] | |||
* [https://youtu.be/1XwxKKcn0ks Video: Conservative Forces and Potential Energy by Stefan] | |||
* [https://youtu.be/CiSmPI4eHp8 Video: The potential energy of a spring by Stefan] | |||
* [https://youtu.be/Jk9mYVAGHGk Video: Energy Example: Two connected blocks and a spring] | |||
* [https://youtu.be/tGjZTRMSFBo Video: Energy Example: Calculating the escape velocity] | |||
* [https://youtu.be/4HMXr7ExmBg Video: Pendulum Lab with Photogates - Conservation of Energy - Instructions] | |||
===== Videos - Links to other courses (Chemistry, Thermodynamics, Applied Science, Engineering) ===== | |||
* [https://energy.ccdmd.qc.ca/videos/change-of-energy-through-heat/ CCDMD Video: Change of energy through heat] | |||
* [https://energy.ccdmd.qc.ca/videos/thermal-energy/ CCDMD Video: Thermal Energy] | |||
* [https://energy.ccdmd.qc.ca/videos/heat-machines/ CCDMD Video: Heat machines] | |||
* [https://energy.ccdmd.qc.ca/videos/change-of-energy-through-heat-exercise/ CCDMD Video: Change of energy through heat – Exercise] | |||
* [https://energy.ccdmd.qc.ca/videos/bernoullis-equation/ CCDMD Video: Bernoulli’s Equation (Fluid dynamics)] | |||
===== Videos - Energy Review ===== | |||
* [https://energy.ccdmd.qc.ca/videos/popular-mistakes-with-conservation-of-energy/ CCDMD Video: Popular mistakes with conservation of energy] | |||
==== Videos - Momentum ==== | |||
* [https://youtu.be/dNOthHSV0RM Video: Introduction to Linear Momentum] | |||
* [https://youtu.be/I_RNxh8Eb-s Video: Conservation of Linear Momentum - Inelastic Collision] | |||
* [https://youtu.be/ym2c6k09YY4 Video: Conservation of Linear Momentum - Example: 1D Inelastic Collision] | |||
* [https://youtu.be/Fq7CasNQ_m0 Video: Conservation of Linear Momentum - Elastic Collision] | |||
* [https://youtu.be/TArgOS55--I Video: Conservation of Linear Momentum - 2D Collision Example] | |||
* [https://youtu.be/tXeQKIlxQEk Video: Conservation of Linear Momentum - Explosions] | |||
* [https://youtu.be/zsMvyDSDPtI Video: Conservation of Linear Momentum - Rocket Equation (this is Rocket Science!)] | |||
* [https://youtu.be/2FmyyHR47Xo Video: Conservation of Linear Momentum - Linear Momentum and Newton] | |||
* [https://youtu.be/mqU9XBZ-jnw Video: Conservation of Angular Momentum - Introduction] | |||
* [https://youtu.be/ULAar-EtJQI Video: Conservation of Angular Momentum - Changing the rotational inertia] | |||
* [https://youtu.be/_RVe_ii-YJ4 Video: Conservation of Angular Momentum - A rotating platform] | |||
* [https://www.youtube.com/watch?v=iaauRiRX4do Video: Conservation of Angular Momentum] | |||
==== Theory ==== | |||
* [[Work and Energy]]<!-- *[[Put Karen's & Helena's notes, Helena P.E, also search links, remind Kreshnik for work and energy notes]]--> | |||
<!-- *[[Conservative and Non-Conservative Forces]]--> | |||
* [[Potential Energy]] | |||
* [[Conservative and Non-Conservative Forces]] | |||
* [[Conservation of Energy]] | |||
* [[Rotational Kinetic Energy and Moment Of Inertia]] | |||
* [[Conservation of Momentum|Conservation of Linear Momentum]] <!-- *[[Complete Karen's notes, put football physics links, also search links]]--> | |||
==== Book References ==== | |||
* [https://energy.ccdmd.qc.ca/glossary/ CCDMD: Glossary] | |||
* [https://openstax.org/books/university-physics-volume-1/pages/7-introduction Openstax University Physics Volume 1: Chapter 7 (Work and Kinetic Energy)] | |||
* [https://openstax.org/books/university-physics-volume-1/pages/8-introduction Openstax University Physics Volume 1: Chapter 8 (Potential Energy and Conservation of Energy)] | |||
* [https://openstax.org/books/university-physics-volume-1/pages/9-introduction Openstax University Physics Volume 1: Chapter 9 (Linear Momentum and Collisions)] | |||
* [https://openstax.org/books/university-physics-volume-1/pages/11-introduction Openstax University Physics Volume 1: Chapter 11 (Angular Momentum)] | |||
=== Summary === | |||
* [https://youtu.be/3RnIH4_3E1U Video: Summary of Mechanics] | |||
== STEFAN BRACHER'S LECTURES == | |||
*[http://stefan.bracher.info/physics_mechanics.php Stefan's Lecture notes for Mechanics] | |||
<br> | |||
== Interesting Articles on Mechanics == | |||
*[[My Daughter,the Physicist]] | |||
:''by Stephen Cohen'' | |||
=====<span style="color:Red">Felix Baumgartner's Sky Dive</span>===== | |||
[http://theengineerspulse.blogspot.ca/2012/10/mechanical-analysis-of-baumgartners.html Mechanical analysis of Baumgartner's sky dive] | |||
<br> | |||
[http://theengineerspulse.blogspot.ca/2012/10/mechanical-analysis-of-baumgartners_15.html Mechanical analysis of Baumgartner's sky dive-part 2] | |||
<br><br> | |||
== WAVES AND MODERN PHYSICS == | |||
<!-- *[[Put Kreshnik's notes, also search links]]--> | |||
<!-- Kreshnik's links http://www.physicsclassroom.com/Class/refln/U13L2f.cfm--> | |||
<!--http://www.ngsir.netfirms.com/englishhtm/TwaveA.htm--> | |||
<!-- | |||
===Interesting Articles on Waves=== | |||
*[[Good Vibrations]] | |||
:''by Stephen Cohen''<br> | |||
<br> | |||
--> | |||
*[[Waves and Modern Physics]] <br><br> | |||
== ELECTRICITY AND MAGNETISM == | |||
*[[Electricity and Magnetism]]<br> | |||
<!-- | |||
*[[Notes on DC Circuits]]--> | |||
<!-- *[[Put Kreshnik's notes, put your links, also search links]]--> | |||
<!-- *[[Put Karen's notes on DC Circuits, also search links]]--> | |||
<!-- | |||
*[[Electrostatics]] | |||
*[[The Electric Field]] | |||
*[[Capacitors]]<br> | |||
*[[Practice Assignments]]<br><br> | |||
--> | |||
== 210 Electromechanics == | |||
*[[Electromechanics]] | |||
== SECONDARY 5 PHYSICS == | |||
*[[Secondary 5 Physics]] | |||
== REMEDIAL ACTIVITIES FOR SECONDARY 4 ENVIRONMENTAL SCIENCE AND TECHNOLOGY == | |||
*[[Secondary 4 Physical Science]] | |||
== KEVIN LENTON'S MECHANICS MODULES == | |||
== KRESHNIK ANGONI'S LECTURES == | |||
* [http://gauss.vaniercollege.qc.ca/~physics/KRESHNIK_LECTURES/NYA NYA] <br> | |||
* [http://gauss.vaniercollege.qc.ca/~physics/KRESHNIK_LECTURES/NYB NYB] <br> | |||
* [http://gauss.vaniercollege.qc.ca/~physics/KRESHNIK_LECTURES/NYC NYC] <br> | |||
<br> | |||
== LABS: USEFUL MATERIAL== | |||
* [http://www.lon-capa.org/~mmp/applist/sigfig/sig.htm Significant Figures]<br> | |||
* [http://www.learnerstv.com/animation/animation.php?ani=94&cat=physics Reading a Micrometer Scale]<br> | |||
* [[Uncertainties in Measurement]] | |||
:''by Kreshnik Angoni'' | |||
<!--* [[The Exponential Function and Its Applications in Science]]--> | |||
* [[Measurement and Data Analysis]] | |||
:''by Kreshnik Angoni'' | |||
* [[Preparation for Labs]] | |||
:''by Helena Dedic'' | |||
<!--* [http://gauss.vaniercollege.qc.ca/~physics/PhysicsLabSkillsHandbook Physics Lab Skills handbook] | |||
:''by Helena Dedic'' --> | |||
<br> | |||
==ADDITIONAL RESOURCES== | |||
* [[The Exponential Function and Its Applications in Science]] | |||
*:''by Don Hetherington'' | |||
* [http://theengineerspulse.blogspot.com/p/for-physics-students.html Physics articles organized by course subject] | |||
*:''by Stephen Cohen'' | |||
* [[Study Skills]] | |||
* [https://www.youtube.com/channel/UCpVm6r2eaxwTcSznVPm51AA/playlists Videos by Learning Commons on Various Topics like referencing and use of Office365] | |||
===Career-Related Articles=== | |||
* [[Things I wish I knew before my first job]] | |||
*:''by Scott Redmond'' | |||
* [[Choosing the Right Career Path]] | |||
*:''by Scott Redmond'' | |||
==PHYSICS <span style="color:Blue">'''''F</span><span style="color:Green">U</span><span style="color:Red">N</span>'''''== | |||
<!--==Just for Laughs Physics :)== --> | |||
*[[A Light in the Dark]] | |||
<br> | |||
<!--*[https://youtu.be/GFU3KpyreEk "If Physics Was Less of A Science"] | |||
:::::<youtube>/GFU3KpyreEk</youtube> | |||
--> | |||
== FOR TEACHERS == | |||
* [http://gauss.vaniercollege.qc.ca/twiki Teacher WIKI] | |||
<br><br> |
Latest revision as of 15:40, 16 August 2024
Vanier College Physics Wiki
Consult the User's Guide for information on using the wiki software.
Getting started
IMPORTANT DOCUMENTS
Find your textbook, study guides and lab skills handbook here:
MECHANICS
Introduction
- Mechanics Concept Overview
- Stefan's Formulas for College Physics
- Stefan's Youtube Playlist for Mechanics
Math review
Theory
Measurement, Uncertainty, and Units
Videos
- Video: Introduction to uncertainties
- Video: Estimating the uncertainty of a measurement - Example: the length of a cat
- Video: Using the Min-Max Method to calculate the uncertainty of a measurement - Example: the length of a cat
- Video: Using the Average and Standard Deviation to calculate the uncertainty of a measurement - Example: the length of a cat
- Video: Accurate vs. Precise
- Video: An simple fix to improve the precision of a measurement
- Video: Calculations with uncertainty - Simple cases
- Video: Calculations with uncertainty - Complicated cases
- Video: Unit Conversion with dimensional analysis
- Video: Unit Conversion example: km/h to m/s
- Video: SI-Prefixes
Theory
- Measurement and Data Analysis
- Uncertainties in Measurement
- Stefan's Lecture Note on Measurement and Uncertainty
Book References
Vectors
Videos
- Video: Introduction to Vectors
- Video: Drawing Vectors
- Video: Find the direction and the components of a vector
- Video: Adding Vectors Graphically : Head to Tail Method
Simulation
Theory
Book References
- Openstax University Physics Volume 1 - Chapter 2:Vectors
- OpenStax College Physics - Chapter 3.2: Vector Addition and Subtraction: Graphical Methods
Kinematics
1 D Motion
Videos
- Video: Introduction to Position-Time graphs
- Video: Introduction to Velocity-Time graphs
- Video: Drawing the Position-Time graph from the Velocity-Time Graph
- Video: Kinematics Definitions, displacement, distance traveled, velocity and speed.
- Videos: Formulas for motion with constant acceleration
- Video: Example - v-t, a-t and s-t graphs
- Video: Example - Free-Fall
- Video: Example - Throwing an object in the air : Part 1
- Video: Example - Throwing an object in the air : Part 2
Theory
Simulation and practice
- Simulation: Graphs
- Geogebra: Create x-t and a-t graphs for various v-t graphs
- MathCelebrity: Kinematics Equations Calculator
Book References
- OpenStax University Physics Volume 1 - Chapter 3: Motion Along a Straight Line
- OpenStax College Physics - Chapter 2: Introduction to One-Dimensional Kinematics
2 D Motion
Videos
- Video: Introduction to 2D Kinematics
- Video: Constant acceleration in 2D Kinematics
- Video: Introduction to Projectile Motion
- Video: Projectile Motion Example - Angle and target location unknown
- Video: Projectile Motion Example - Maximal height and time to maximal height unknown
- Video: Projectile Motion - Range and trajectory
- Video: Uniform Circular Motion - Centripetal Acceleration
Theory
Book References
- OpenStax University Physics Volume 1 - Chapter 4: Motion in Two and Three Dimensions
- OpenStax College Physics - Chapter 3: Introduction to Two-Dimensional Kinematics
Rotational Kinematics
Videos
- Video: Rotational Motion
- Video: Equations for constant angular acceleration
- Video: Units of rotational motion (rpm)
- Video: Rotational Kinematics Example
Theory
Book References
- OpenStax University Physics Volume 1 - Chapter 10.1-10.3: Fixed-Axis Rotation
- OpenStax College Physics - Chapter 10.1-10.2: Rotational Motion
Dynamics
Videos
- Video: Introduction to Newton's Laws of Motion
- Video: Newton's 2nd Law of Motion
- Video: Newton's 3rd Law of Motion
- Video: Free Body Diagrams
- Video: Normal Forces Part 1
- Video: Normal Forces Part 2
- Video: Tension Force
- Video: Simple Newton's Laws Problem Example
- Video: Statics - Box on Surface
- Video: Simple Dynamics Example
- Video: Two-body dynamics problem
- Video: Two boxes pushed along a surface
- Video: Torque Shortcuts
- Video: Introduction to Rotational Equilibrium
- Video: Rotational and Translational Equilibrium - Beam with hanging mass
- Video: Ladder leaning on the wall
- Video: Neil deGrasse Tyson: Einstein vs Newton - Who Was Right?
- Video: Newton's Universal Law of Gravity: Introduction
- Video: Newton's Universal Law of Gravity: Calculating the mass of the earth
- Video: Newton's Universal Law of Gravity: Calculating the time it takes the moon to go around the earth
Theory
- What is Dynamics?
- The Concept of Inertia
- Newton's Laws of Motion
- Newton's Law of Universal Gravitation
- Friction
- Dynamics of Circular Motion
- Static and Dynamic Equilibrium
- Torque
Book References
- OpenStax University Physics Chapter 5: Newton's Laws of Motion
- OpenStax University Physics Chapter 6: Applications of Newton's Laws
- OpenStax University Physics Chapter 10.6: Torque
- OpenStax University Physics Chapter 10.7: Newton's second law for rotation
Simulations
Laws of Conservation
Videos - Basics of Conservation Laws
- Video: Introduction to Laws of Conservation at CCDMD
- Video: Introduction to Laws of Conservation (Conservation of Energy) by Stefan
Videos - Energy
Videos - Conservation of Energy
- Video: Introduction to Conservation of Energy at CCDMD
- Video: Conservation of Energy Examples at CCDMD
Videos - Energy in Mechanics
- CCDMD Video: Conservation of Energy in Mechanics
- Video: Conservation of Energy in Mechanics by Stefan
- CCDMD Video: Conservation of Energy in Mechanics – Exercise
Videos - Mechanical Work and Power
- CCDMD Video: Change of energy through mechanical work
- Video: Mechanical Work by Stefan
- CCDMD Video: Calculating work – Exercises
- CCDMD Video: Introduction to Power
- CCDMD Video: Power - Exercise
Videos - Mechanical Energy
- CCDMD Video: Forms of Energy in Mechanics: Discovery of Kinetic Energy
- CCDMD Video: Forms of Energy in Mechanics: Gravitational Potential Energy
- CCDMD Video: Forms of Energy in Mechanics: Elastic Potential Energy
- Video: Work required to lift an object (Discovery of Potential Energy) by Stefan
- Video: Work required to accelerate an object to velocity v (Discovery of Kinetic Energy) by Stefan
- Video: Conservative Forces and Potential Energy by Stefan
- Video: The potential energy of a spring by Stefan
- Video: Energy Example: Two connected blocks and a spring
- Video: Energy Example: Calculating the escape velocity
- Video: Pendulum Lab with Photogates - Conservation of Energy - Instructions
Videos - Links to other courses (Chemistry, Thermodynamics, Applied Science, Engineering)
- CCDMD Video: Change of energy through heat
- CCDMD Video: Thermal Energy
- CCDMD Video: Heat machines
- CCDMD Video: Change of energy through heat – Exercise
- CCDMD Video: Bernoulli’s Equation (Fluid dynamics)
Videos - Energy Review
Videos - Momentum
- Video: Introduction to Linear Momentum
- Video: Conservation of Linear Momentum - Inelastic Collision
- Video: Conservation of Linear Momentum - Example: 1D Inelastic Collision
